$1,111,900
Step into luxury with this brand-new 2-story traditional home in the highly desirable Harvest Green community. Featuring 5 spacious bedrooms, 5.1 baths, and 4,667 sq. ft. of thoughtfully designed living space, this home offers the perfect blend of comfort and sophistication. Enjoy an open-concept layout, a 3-car garage, and top-rated schools including Neill Elementary, Bowie Middle, and Travis High. Whether entertaining in style or enjoying quiet family time, this home embodies modern luxury, family-friendly design, and a prime Richmond location.
Keywords: #HarvestGreenHome #RichmondTX #NewConstruction #LuxuryLiving #FamilyFriendly #TraditionalStyle #TopSchools
| Feature | Details |
|---|---|
| Property Type | Single-Family |
| Address | 3010 Elderberry Orchard, Richmond, TX 77406 |
| County | Fort Bend |
| Price | $1,111,900.00 |
| Subdivision | Harvest Green |
| Market Area | Fort Bend County North/Richmond |
| School District | 19 – Fort Bend |
| Elementary School | Neill Elementary School |
| Middle School | Bowie Middle School (Fort Bend) |
| High School | Travis High School (Fort Bend) |
| Building SqFt | 4,667 |
| Price/Sq Ft | $238.25 |
| Lot Size (SqFt) | 10,636 |
| Year Built | 2026 |
| Bedrooms | 5 |
| Baths Full | 5 |
| Baths Half | 1 |
| Baths Total | 5.1 |
| Room Count | 5 |
| Fireplaces | 0 |
| Stories | 2 |
| New Construction | Yes |
| Construction Desc. | To Be Built / Under Construction |
| Private Pool | No |
| Garage Capacity | 3 |
| Style | Traditional |
| DOM | 42 |
| CDOM | 42 |
✨ Experience modern luxury in the heart of Richmond—schedule your private tour of 3010 Elderberry Orchard today!
Empowering Houston’s buyers, sellers, and investors with expert guidance, innovative solutions, and a client-first real estate experience.
© All Copy Rights Reserved HoustonFirstRealty.com 2025.